Dark Omen went down to GamingEtc in Stratford last weekend for a great tournament. The Spot for first came down to our own Don vs. Matt Jandreau of http://steam-poweredgamer.blogspot.com/. In the end Matt proved to be the winner, so congratulations to Matt!!
Here are some images form the event.
The Results thanks to the TO as are below.
| Number | Player Name | TP1 | SoS | CP1 | AP1 | Faction | Casters |
| 1 | Matt | 4 | 10 | 0 | 99 | Circle | Baldur1 | Krueger1 |
| 2 | Frank* | 3 | 10 | 1 | 99 | Cryx | Terminus | Skarre2 |
| 3 | Berger* | 3 | 8 | 6 | 61 | Legion | Bethayne | Saeryn |
| 4 | Don* | 3 | 8 | 3 | 70 | Menoth | Kreoss1 | Feora2 |
| 5 | Walter* | 2 | 10 | 3 | 38 | Menoth | Feora2 | Vindictus |
| 6 | Kaleb | 2 | 10 | 1 | 100 | Retribution | Kaelyssa | Ravyn |
| 7 | Adam | 2 | 10 | 0 | 87 | Khador | Strakov | Irusk1 |
| 8 | Patrick* | 2 | 9 | 0 | 89 | Cygnar | Sloan | Nemo2 |
| 9 | Eric | 2 | 7 | 4 | 82 | Menoth | Kreoss2 | Severius2 |
| 10 | Nick | 2 | 6 | 1 | 82 | Cygnar | Sloan | Haley2 |
| 11 | Jorge | 2 | 5 | 3 | 72 | Cryx | Deneghra1 | Skarre1 |
| 12 | Andrew^ | 2 | 3 | 0 | 84 | Khador | Butcher2 | Old Witch |
| 13 | Haney | 1 | 8 | 1 | 51 | Trollblood | Borka | Hoarluk2 |
| 14 | Alex | 1 | 6 | 1 | 22 | Khador | Old Witch | Sorcha2 |
| 15 | Eddie^ | 1 | 6 | 0 | 60 | Cryx | Scaverous | Mortenebra |
| 16 | Tom | 0 | 9 | 0 | 55 | Khador | Vlad1 | Sorcha1 |
| *DO Member, ^Dropped in Last Round | |||||||
Good job to the DOGC member that went and finished strong, representing places 2 thru 5!
How does a guy get 1 win with only 6 AP and zero CP? That’s gotta be a record! Looks like you guys did pretty well!
Happens 100% of the time when you have a typo. Fixed now.